Edgetech Industries LLC provides high purity tantalum and tantalum alloy strip to universities, research labs and manufacturing companies. Tantalum and tantalum alloys products are available in strip, sheet, wire, rod, ribbon, pellets, powder, sputtering targets, discs and custom fabricated parts.
We provide tantalum strip with following dimensions and specifications
-Specification: ASTM B708
-Material: R05200, R05400, TaNb3, TaNb20, Ta2.5W (R05252)
-Size: 0.1mm-0.5mm thick x 30-600mm width x L in roll
Chemical compositions for each material grade of tantalum
Chemical Composition (%) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grade | Main Content | Impurities (≤%) | |||||||||||
Ta | Nb/W | Fe | Si | Ni | W | Mo | Ti | O | C | H | |||
Ta1 | Bal | —— | 0.005 | 0.005 | 0.002 | 0.01 | 0.01 | 0.002 | 0.015 | 0.01 | 0.0015 | ||
Ta2 | Bal | —— | 0.03 | 0.02 | 0.005 | 0.04 | 0.03 | 0.005 | 0.02 | 0.01 | 0.0015 | ||
TaNb3 | Bal | <3.5 | 0.03 | 0.03 | 0.005 | 0.04 | 0.03 | 0.005 | 0.02 | 0.01 | 0.0015 | ||
TaNb20 | Bal | 17~23 | 0.03 | 0.03 | 0.005 | 0.04 | 0.03 | 0.005 | 0.02 | 0.01 | 0.0015 | ||
Ta2.5W | Bal | 2.0~3.0 | 0.005 | 0.005 | 0.002 | 3.0 | 0.01 | 0.002 | 0.015 | 0.01 | 0.0015 | ||
Ta10W | Bal | 9~11 | 0.005 | 0.005 | 0.002 | 11 | 0.01 | 0.002 | 0.015 | 0.01 | 0.0015 | ||
N≤0.01%, other details per customer’s request |
Mechanical properties for tantalum rolling products:
Grade and size | Annealed | ||
Tensile strengthMin, psi (MPa) | Yield strength min, psi (MPa)(2%) |
Elongation min, % (1 inch gage length) |
|
Pure tantalum strip, sheet, foil and plate (R05200, R05400) | |||
Thickness<0.060″(1.524mm) | 30000 (207) | 20000 (138) | 20 |
Thickness≥0.060″(1.524mm) | 25000 (172) | 15000 (103) | 30 |
Ta-10W (R05255) Tantalum tungsten alloy sheet and plate | |||
Thickness<0.125″ (3.175mm) | 70000 (482) | 60000 (414) | 15 |
Thickness≥0.125″ (3.175mm) | 70000 (482) | 55000 (379) | 20 |
Ta-2.5W (R05252) Tantalum tungsten alloy sheet and plate | |||
Thickness<0.125″ (3.175mm) | 40000 (276) | 30000 (207) | 20 |
Thickness≥0.125″ (3.175mm) | 40000 (276) | 22000 (152) | 25 |
Ta-40Nb (R05240) Tantalum niobium alloy sheet and plate | |||
Thickness<0.060″(1.524mm) | 40000 (276) | 20000 (138) | 25 |
Thickness>0.060″(1.524mm) | 35000 (241) | 15000 (103) | 25 |
Packing information for our tantalum strip
Our tantalum products are mostly packed in wooden crates, this can protect items during transportation and handling.
We can also provide tantalum alloy strip and other customized tantalum parts, please send us your request to sales@edge-techind.com for any needs on tantalum products.